List of students Enrolled 2026-2027  

DAV Model School Sector - 15 A, chandigarh 

Strength 2026-2027

 

Section Wise Strength Report
CLASS SECTION BOYS GIRLS TOTAL
NURSERY A 17 10 27
NURSERY B 21 7 28
LKG A 24 16 40
LKG B 22 18 40
UKG A 18 19 37
UKG B 22 13 35
I A 20 21 41
I B 18 22 40
II A 22 18 40
II B 25 17 42
III A 24 16 40
III B 22 14 36
IV A 17 19 36
IV B 16 20 36
V A 17 19 36
V B 19 18 37
VI A 20 19 39
VI B 21 13 34
VII A 15 12 27
VII B 15 12 27
VII C 21 14 35
VIII A 23 13 36
VIII B 13 13 26
VIII C 13 17 30
IX A 21 18 39
IX B 23 17 40
X A 25 25 50
X B 25 18 43
XI A 36 26 62
XI MED. A 3 14 17
XI N. MED. A 40 22 62
XI COMM. A 14 3 17
XII ARTS A 27 37 64
XII ARTS B 3 17 20
XII MED. A 5 10 15
XII N. MED A 31 12 43
XII COMM. A 18 9 27
GRAND TOTAL   736 608 1344

 

 
 
Contact Us ↓
 


Like Us on:
     
Location Map ↓