DAV Model School Sector - 15, Chandigarh

facebook page DAV 15: https://www.facebook.com/groups/346287849133502/

Fee Structure  

 

DAV Model School Sector-15A, Chandigarh

FEE STRUCTURE FOR THE SESSION 2023-24

Students Summary Instalments
Old Class Total Fee 1st 2nd  3rd 4th 5th 
  Apr. & May June & July  Aug. & Sep. Oct., Nov. & Dec. Jan., Feb. & March
  Nur &  KG 49000 16000 6600 6600 9900 9900
  I-V 62200 18200 8800 8800 13200 13200
  VI- VIII 67000 19000 9600 9600 14400 14400
  IX-X 69400 19400 10000 10000 15000 15000
  XI-XII 77400 22400 11000 11000 16500 16500
               
New P. Nur to KG 57100 24100 6600 6600 9900 9900
  I-V 73900 29900 8800 8800 13200 13200
  VI- VIII 78700 30700 9600 9600 14400 14400
  IX-X 81100 31100 10000 10000 15000 15000
  XI-XII 89100 34100 11000 11000 16500 16500

 

 
 
Contact Us ↓
 


Like Us on:
     
Location Map ↓